Summer 2022-23 Results
Date | Time | Race Type | Results |
---|---|---|---|
9/10/2022 | 10:00 | Dinghy Opening Day | |
16/10/2022 | 10:00 | Club Race | |
23/10/2022 | 10:00 | Windward Series 1 | |
06/11/2022 | 10:00 | Club Championship 1 | |
13/11/2022 | 10:00 | Club Race | |
20/11/2022 | 10:00 | Club Championship 2 | |
27/11/2022 | 10:00 | Club Race | |
04/12/2022 | 10:00 | Club Championship 3 | |
11/12/2022 | 10:00 | Handicap Race Start 1 | |
18/12/2022 | 10:00 | Club Race | |
08/01/2023 | 10:00 | Windward Series 2 | |
15/01/2023 | 10:00 | Club Race | |
22/01/2023 | 10:00 | Trapezoid Race 1 | |
29/01/2023 | 10:00 | Club Championship 4 | |
05/02/2023 | 10:00 | Club Race | |
12/02/2023 | 10:00 | Club Championship 5 | |
19/2/2023 | 10:00 | Club Race | |
26/02/2023 | 10:00 | Windward Series 3 | |
12/03/2023 | 10:00 | Club Championship 6 | |
19/03/2023 | 14:00 | Commodore’s Cup | |
26/03/2023 | 10:00 | Club Race | |
02/04/2023 | 10:00 | Handicap Start Race 2 | |
16/04/2023 | 10:00 | Dinghy Closing Day Trophy | |
25/04/2023 | 12:00 | Final Results & Placings | |
25/04/2023 | 13:00 | Final Summary Results |
Winter Frostbite Results
Date | Time | Results |
---|